This table provides metadata for the actual indicator available from La République Démocratique du Congo statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Congolese statistics, this table should be consulted for information on national methodology and other Congolese-specific metadata information.
Download source CSV for disaggregations
Headline data
Year | Value | Units |
---|---|---|
2000 | 16.45 | MJ_PER_GDP_CON_PPP_USD |
2001 | 17.37 | MJ_PER_GDP_CON_PPP_USD |
2002 | 17.46 | MJ_PER_GDP_CON_PPP_USD |
2003 | 17.15 | MJ_PER_GDP_CON_PPP_USD |
2004 | 16.71 | MJ_PER_GDP_CON_PPP_USD |
2005 | 16.35 | MJ_PER_GDP_CON_PPP_USD |
2006 | 16.12 | MJ_PER_GDP_CON_PPP_USD |
2007 | 15.72 | MJ_PER_GDP_CON_PPP_USD |
2008 | 15.35 | MJ_PER_GDP_CON_PPP_USD |
2009 | 15.37 | MJ_PER_GDP_CON_PPP_USD |
2010 | 14.88 | MJ_PER_GDP_CON_PPP_USD |
2011 | 14.77 | MJ_PER_GDP_CON_PPP_USD |
2012 | 17.04 | MJ_PER_GDP_CON_PPP_USD |
2013 | 16.51 | MJ_PER_GDP_CON_PPP_USD |
2014 | 15.83 | MJ_PER_GDP_CON_PPP_USD |
2015 | 14.89 | MJ_PER_GDP_CON_PPP_USD |
2016 | 14.91 | MJ_PER_GDP_CON_PPP_USD |
2017 | 14.45 | MJ_PER_GDP_CON_PPP_USD |
2018 | 13.82 | MJ_PER_GDP_CON_PPP_USD |
2019 | 13.29 | MJ_PER_GDP_CON_PPP_USD |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 7.3.1: Energy intensity measured in terms of primary energy and GDP |
---|---|
Target |
Target 7.3: By 2030, double the global rate of improvement in energy efficiency |
Metadata update |
2022-03-31 |
International organisations(s) responsible for global monitoring |
International Energy Agency (IEA) United Nations Statistics Division (UNSD) |
Related indicators |
Indicator 9.4.1: CO2 emission per unit of value added Indicator 13.2.2: Total greenhouse gas emissions per year |