This table provides metadata for the actual indicator available from La République Démocratique du Congo statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Congolese statistics, this table should be consulted for information on national methodology and other Congolese-specific metadata information.
Download source CSV for disaggregations
Headline data
Year | Value | Units |
---|---|---|
2000 | 231.0 | T_PER_HA |
2000 | 0.0 | HA_TH |
2000 | PERCENT | |
2000 | 12.3779 | PERCENT |
2005 | 0.0 | HA_TH |
2010 | 231.0 | T_PER_HA |
2010 | 0.0 | HA_TH |
2010 | -0.47783 | PERCENT |
2010 | PERCENT | |
2010 | 12.3779 | PERCENT |
2015 | 231.0 | T_PER_HA |
2015 | 0.0 | HA_TH |
2015 | PERCENT | |
2015 | 18.4541 | PERCENT |
2016 | 231.0 | T_PER_HA |
2016 | 0.0 | HA_TH |
2016 | PERCENT | |
2016 | 18.4541 | PERCENT |
2017 | 231.0 | T_PER_HA |
2017 | 0.0 | HA_TH |
2017 | PERCENT | |
2017 | 18.4541 | PERCENT |
2018 | 231.0 | T_PER_HA |
2018 | 0.0 | HA_TH |
2018 | 8.1383 | PERCENT |
2018 | 18.4541 | PERCENT |
2019 | 231.0 | T_PER_HA |
2019 | 0.0 | HA_TH |
2019 | 8.1383 | PERCENT |
2019 | 18.4541 | PERCENT |
2020 | 231.0 | T_PER_HA |
2020 | 0.0 | HA_TH |
2020 | -0.83351 | PERCENT |
2020 | 8.1383 | PERCENT |
2020 | 18.4541 | PERCENT |
2021 | 0.0 | HA_TH |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 15.2.1: Progress towards sustainable forest management |
---|---|
Target |
Target 15.2: By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally |
Metadata update |
2022-03-31 |
International organisations(s) responsible for global monitoring |
Food and Agriculture Organization of the United Nations (FAO) |
Related indicators |
15.1.1: Forest area as a proportion of total land area |