This table provides metadata for the actual indicator available from La République Démocratique du Congo statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Congolese statistics, this table should be consulted for information on national methodology and other Congolese-specific metadata information.
Download source CSV for disaggregations
Headline data
Year | Value | Units |
---|---|---|
2000 | -0.00036 | TONNES |
2000 | 0.5473 | TONNES |
2000 | 0.0 | TONNES |
2000 | 0.00764 | TONNES |
2000 | 0.9871 | TONNES |
2000 | -0.00036 | TONNES |
2000 | 0.06712 | TONNES |
2000 | 0.57122 | TONNES |
2000 | 0.02391 | TONNES |
2000 | 0.13218 | TONNES |
2000 | 0.13218 | TONNES |
2000 | 0.0 | TONNES |
2000 | 0.0 | TONNES |
2000 | 1.98546 | TONNES |
2000 | 2.68849 | TONNES |
2000 | 0.38827 | TONNES |
2000 | 0.53533 | TONNES |
2000 | 0.0 | TONNES |
2000 | 0.06815 | KG_PER_CON_USD |
2000 | 1.62799 | KG_PER_CON_USD |
2000 | 1.55984 | KG_PER_CON_USD |
2000 | -0.00103 | KG_PER_CON_USD |
2000 | 0.37671 | KG_PER_CON_USD |
2000 | 0.37671 | KG_PER_CON_USD |
2000 | 0.0 | KG_PER_CON_USD |
2000 | 0.0 | KG_PER_CON_USD |
2000 | -0.00103 | KG_PER_CON_USD |
2000 | 0.0 | KG_PER_CON_USD |
2000 | 0.19128 | KG_PER_CON_USD |
2000 | 0.0 | KG_PER_CON_USD |
2000 | 1.5257 | KG_PER_CON_USD |
2000 | 1.10658 | KG_PER_CON_USD |
2000 | 5.65863 | KG_PER_CON_USD |
2000 | 7.6623 | KG_PER_CON_USD |
2000 | 2.81329 | KG_PER_CON_USD |
2000 | 0.02178 | KG_PER_CON_USD |
2000 | 26907643.644 | TONNES |
2000 | -17000.0 | TONNES |
2000 | 6226244.16407 | TONNES |
2000 | 1126393.644 | TONNES |
2000 | 25781250.0 | TONNES |
2000 | 46498392.52 | TONNES |
2000 | 127127595.86807 | TONNES |
2000 | 0.0 | TONNES |
2000 | 3161556.5 | TONNES |
2000 | 6226244.16407 | TONNES |
2000 | 25216985.0 | TONNES |
2000 | 334000.0 | TONNES |
2000 | 359988.0 | TONNES |
2000 | 0.0 | TONNES |
2000 | 0.0 | TONNES |
2000 | 93659338.06 | TONNES |
2000 | 0.0 | TONNES |
2000 | 18289691.38 | TONNES |
2001 | 0.18982 | TONNES |
2001 | 0.03367 | TONNES |
2001 | 1.9265 | TONNES |
2001 | 0.0 | TONNES |
2001 | 0.18982 | TONNES |
2001 | 0.97841 | TONNES |
2001 | 0.00752 | TONNES |
2001 | 0.0 | TONNES |
2001 | 0.63268 | TONNES |
2001 | 0.66635 | TONNES |
2001 | 0.06359 | TONNES |
2001 | 0.00043 | TONNES |
2001 | 0.0 | TONNES |
2001 | 0.36752 | TONNES |
2001 | 0.50947 | TONNES |
2001 | 2.78311 | TONNES |
2001 | 0.0 | TONNES |
2001 | 0.00043 | TONNES |
2001 | 0.02251 | KG_PER_CON_USD |
2001 | 2.92831 | KG_PER_CON_USD |
2001 | 8.32965 | KG_PER_CON_USD |
2001 | 5.7659 | KG_PER_CON_USD |
2001 | 1.09997 | KG_PER_CON_USD |
2001 | 1.5248 | KG_PER_CON_USD |
2001 | 0.0 | KG_PER_CON_USD |
2001 | 0.0 | KG_PER_CON_USD |
2001 | 0.0013 | KG_PER_CON_USD |
2001 | 0.56811 | KG_PER_CON_USD |
2001 | 0.0 | KG_PER_CON_USD |
2001 | 0.19031 | KG_PER_CON_USD |
2001 | 0.56811 | KG_PER_CON_USD |
2001 | 0.0 | KG_PER_CON_USD |
2001 | 1.99435 | KG_PER_CON_USD |
2001 | 0.0013 | KG_PER_CON_USD |
2001 | 1.89358 | KG_PER_CON_USD |
2001 | 0.10076 | KG_PER_CON_USD |
2001 | 17798616.48 | TONNES |
2001 | 0.0 | TONNES |
2001 | 93393314.94 | TONNES |
2001 | 135186645.65439 | TONNES |
2001 | 47382898.44 | TONNES |
2001 | 30640000.0 | TONNES |
2001 | 1630473.2314 | TONNES |
2001 | 9192487.48299 | TONNES |
2001 | 21000.0 | TONNES |
2001 | 32270473.2314 | TONNES |
2001 | 0.0 | TONNES |
2001 | 0.0 | TONNES |
2001 | 364154.0 | TONNES |
2001 | 330000.0 | TONNES |
2001 | 24672788.0 | TONNES |
2001 | 9192487.48299 | TONNES |
2001 | 3079341.1 | TONNES |
2001 | 0.0 | TONNES |
2002 | 0.0 | TONNES |
2002 | 2.79934 | TONNES |
2002 | 0.48585 | TONNES |
2002 | 0.34927 | TONNES |
2002 | 0.0 | TONNES |
2002 | -0.00034 | TONNES |
2002 | 0.06003 | TONNES |
2002 | -0.00034 | TONNES |
2002 | 0.67987 | TONNES |
2002 | 0.0 | TONNES |
2002 | 0.00719 | TONNES |
2002 | 0.96745 | TONNES |
2002 | 0.21134 | TONNES |
2002 | 0.0 | TONNES |
2002 | 1.86979 | TONNES |
2002 | 0.71855 | TONNES |
2002 | 0.03868 | TONNES |
2002 | 0.21134 | TONNES |
2002 | 2.03546 | KG_PER_CON_USD |
2002 | -0.00102 | KG_PER_CON_USD |
2002 | 2.15127 | KG_PER_CON_USD |
2002 | 1.45458 | KG_PER_CON_USD |
2002 | 0.0 | KG_PER_CON_USD |
2002 | 1.04568 | KG_PER_CON_USD |
2002 | 0.0 | KG_PER_CON_USD |
2002 | 0.0 | KG_PER_CON_USD |
2002 | 0.17972 | KG_PER_CON_USD |
2002 | 0.11581 | KG_PER_CON_USD |
2002 | 0.63272 | KG_PER_CON_USD |
2002 | 5.59795 | KG_PER_CON_USD |
2002 | 8.38092 | KG_PER_CON_USD |
2002 | 2.89645 | KG_PER_CON_USD |
2002 | 0.02153 | KG_PER_CON_USD |
2002 | 0.63272 | KG_PER_CON_USD |
2002 | 0.0 | KG_PER_CON_USD |
2002 | -0.00102 | KG_PER_CON_USD |
2002 | 330000.0 | TONNES |
2002 | 358608.0 | TONNES |
2002 | 0.0 | TONNES |
2002 | 0.0 | TONNES |
2002 | 35835394.9809 | TONNES |
2002 | -17000.0 | TONNES |
2002 | 10539737.76819 | TONNES |
2002 | 0.0 | TONNES |
2002 | 2993659.4 | TONNES |
2002 | 10539737.76819 | TONNES |
2002 | 24230030.0 | TONNES |
2002 | 1929144.9809 | TONNES |
2002 | 17418720.83 | TONNES |
2002 | 33906250.0 | TONNES |
2002 | 48248394.56 | TONNES |
2002 | 140101350.61309 | TONNES |
2002 | 93395640.864 | TONNES |
2002 | 0.0 | TONNES |
2003 | 0.33994 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.47857 | TONNES |
2003 | 2.74078 | TONNES |
2003 | 0.0 | TONNES |
2003 | 1.83969 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.15238 | TONNES |
2003 | 0.04989 | TONNES |
2003 | 0.74872 | TONNES |
2003 | 0.05818 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.15238 | TONNES |
2003 | 0.9562 | TONNES |
2003 | 0.0068 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.69883 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 0.17012 | KG_PER_CON_USD |
2003 | 0.99403 | KG_PER_CON_USD |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 1.39937 | KG_PER_CON_USD |
2003 | 2.18932 | KG_PER_CON_USD |
2003 | 2.04343 | KG_PER_CON_USD |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 0.0 | KG_PER_CON_USD |
2003 | 0.44556 | KG_PER_CON_USD |
2003 | 0.01989 | KG_PER_CON_USD |
2003 | 2.796 | KG_PER_CON_USD |
2003 | 8.01431 | KG_PER_CON_USD |
2003 | 5.37942 | KG_PER_CON_USD |
2003 | 0.44556 | KG_PER_CON_USD |
2003 | 0.1459 | KG_PER_CON_USD |
2003 | 141496046.78553 | TONNES |
2003 | 49172886.16 | TONNES |
2003 | 2565837.839 | TONNES |
2003 | 7836067.91653 | TONNES |
2003 | 0.0 | TONNES |
2003 | 349841.0 | TONNES |
2003 | 38503337.839 | TONNES |
2003 | 0.0 | TONNES |
2003 | 94745049.03 | TONNES |
2003 | 0.0 | TONNES |
2003 | 0.0 | TONNES |
2003 | 35937500.0 | TONNES |
2003 | 411000.0 | TONNES |
2003 | 17481776.52 | TONNES |
2003 | 24610593.0 | TONNES |
2003 | 7836067.91653 | TONNES |
2003 | 2991938.3 | TONNES |
2003 | 0.0 | TONNES |
2004 | 0.00661 | TONNES |
2004 | 0.94533 | TONNES |
2004 | 0.10558 | TONNES |
2004 | 0.0 | TONNES |
2004 | 1.80293 | TONNES |
2004 | 0.0 | TONNES |
2004 | 0.46406 | TONNES |
2004 | 0.73607 | TONNES |
2004 | 9.0e-05 | TONNES |
2004 | 0.0 | TONNES |
2004 | 0.0 | TONNES |
2004 | 0.33056 | TONNES |
2004 | 2.70211 | TONNES |
2004 | 9.0e-05 | TONNES |
2004 | 0.05636 | TONNES |
2004 | 0.7935 | TONNES |
2004 | 0.05743 | TONNES |
2004 | 0.10558 | TONNES |
2004 | 1.31191 | KG_PER_CON_USD |
2004 | 0.0 | KG_PER_CON_USD |
2004 | 0.93451 | KG_PER_CON_USD |
2004 | 5.0969 | KG_PER_CON_USD |
2004 | 7.63889 | KG_PER_CON_USD |
2004 | 0.01869 | KG_PER_CON_USD |
2004 | 0.16235 | KG_PER_CON_USD |
2004 | 0.29849 | KG_PER_CON_USD |
2004 | 0.00027 | KG_PER_CON_USD |
2004 | 2.08088 | KG_PER_CON_USD |
2004 | 2.24323 | KG_PER_CON_USD |
2004 | 2.67246 | KG_PER_CON_USD |
2004 | 0.29849 | KG_PER_CON_USD |
2004 | 0.0 | KG_PER_CON_USD |
2004 | 0.00027 | KG_PER_CON_USD |
2004 | 0.15934 | KG_PER_CON_USD |
2004 | 0.0 | KG_PER_CON_USD |
2004 | 0.0 | KG_PER_CON_USD |
2004 | 0.0 | TONNES |
2004 | 2991127.2 | TONNES |
2004 | 5603219.11608 | TONNES |
2004 | 24627225.0 | TONNES |
2004 | 17542618.45 | TONNES |
2004 | 458000.0 | TONNES |
2004 | 0.0 | TONNES |
2004 | 0.0 | TONNES |
2004 | 144072895.88708 | TONNES |
2004 | 0.0 | TONNES |
2004 | 39062500.0 | TONNES |
2004 | 42110169.381 | TONNES |
2004 | 350808.0 | TONNES |
2004 | 5000.0 | TONNES |
2004 | 5603219.11608 | TONNES |
2004 | 3047669.381 | TONNES |
2004 | 50167601.0 | TONNES |
2004 | 95899566.39 | TONNES |
2005 | 0.14869 | TONNES |
2005 | 0.06218 | TONNES |
2005 | 0.91778 | TONNES |
2005 | 0.05458 | TONNES |
2005 | 0.0 | TONNES |
2005 | 2.83249 | TONNES |
2005 | 0.32142 | TONNES |
2005 | 0.0 | TONNES |
2005 | 0.8556 | TONNES |
2005 | 0.0 | TONNES |
2005 | 0.45087 | TONNES |
2005 | 0.0 | TONNES |
2005 | 1.76602 | TONNES |
2005 | 0.0 | TONNES |
2005 | 0.14869 | TONNES |
2005 | 0.00638 | TONNES |
2005 | 0.93277 | TONNES |
2005 | 0.0 | TONNES |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 0.15009 | KG_PER_CON_USD |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 0.40885 | KG_PER_CON_USD |
2005 | 2.56491 | KG_PER_CON_USD |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 0.40885 | KG_PER_CON_USD |
2005 | 0.17098 | KG_PER_CON_USD |
2005 | 1.2398 | KG_PER_CON_USD |
2005 | 0.01753 | KG_PER_CON_USD |
2005 | 7.78869 | KG_PER_CON_USD |
2005 | 0.88382 | KG_PER_CON_USD |
2005 | 4.85614 | KG_PER_CON_USD |
2005 | 0.0 | KG_PER_CON_USD |
2005 | 2.5237 | KG_PER_CON_USD |
2005 | 2.35271 | KG_PER_CON_USD |
2005 | 156017049.81784 | TONNES |
2005 | 0.0 | TONNES |
2005 | 97019514.66 | TONNES |
2005 | 51102773.72 | TONNES |
2005 | 3406634.036 | TONNES |
2005 | 24701449.0 | TONNES |
2005 | 8145878.12184 | TONNES |
2005 | 2990327.0 | TONNES |
2005 | 0.0 | TONNES |
2005 | 349265.0 | TONNES |
2005 | 50281634.036 | TONNES |
2005 | 0.0 | TONNES |
2005 | 8145878.12184 | TONNES |
2005 | 46875000.0 | TONNES |
2005 | 0.0 | TONNES |
2005 | 0.0 | TONNES |
2005 | 567000.0 | TONNES |
2005 | 17609104.3 | TONNES |
2006 | 0.80062 | TONNES |
2006 | -0.0003 | TONNES |
2006 | 0.0 | TONNES |
2006 | 0.9163 | TONNES |
2006 | 0.00624 | TONNES |
2006 | 0.05284 | TONNES |
2006 | 0.86307 | TONNES |
2006 | 0.06245 | TONNES |
2006 | 0.19173 | TONNES |
2006 | 0.19173 | TONNES |
2006 | 1.73418 | TONNES |
2006 | 0.0 | TONNES |
2006 | 0.0 | TONNES |
2006 | 0.31313 | TONNES |
2006 | 0.44568 | TONNES |
2006 | 2.78883 | TONNES |
2006 | -0.00016 | TONNES |
2006 | 0.00015 | TONNES |
2006 | 0.16839 | KG_PER_CON_USD |
2006 | 4.6758 | KG_PER_CON_USD |
2006 | 7.51939 | KG_PER_CON_USD |
2006 | 0.01681 | KG_PER_CON_USD |
2006 | 2.47058 | KG_PER_CON_USD |
2006 | 0.51696 | KG_PER_CON_USD |
2006 | -0.00042 | KG_PER_CON_USD |
2006 | 0.51696 | KG_PER_CON_USD |
2006 | -0.00081 | KG_PER_CON_USD |
2006 | 0.0 | KG_PER_CON_USD |
2006 | 2.15866 | KG_PER_CON_USD |
2006 | 2.32705 | KG_PER_CON_USD |
2006 | 0.0 | KG_PER_CON_USD |
2006 | 0.84427 | KG_PER_CON_USD |
2006 | 1.20167 | KG_PER_CON_USD |
2006 | 0.14247 | KG_PER_CON_USD |
2006 | 0.0 | KG_PER_CON_USD |
2006 | 0.00039 | KG_PER_CON_USD |
2006 | 8226.0 | TONNES |
2006 | 2989526.0 | TONNES |
2006 | 10847790.85715 | TONNES |
2006 | -17000.0 | TONNES |
2006 | 3533536.28 | TONNES |
2006 | 51842442.76 | TONNES |
2006 | 98494961.272 | TONNES |
2006 | 158808406.97165 | TONNES |
2006 | 0.0 | TONNES |
2006 | 25215851.0 | TONNES |
2006 | 17716123.08 | TONNES |
2006 | 631226.0 | TONNES |
2006 | 0.0 | TONNES |
2006 | 0.0 | TONNES |
2006 | 45297251.5625 | TONNES |
2006 | 352813.0 | TONNES |
2006 | 10847790.85715 | TONNES |
2006 | 48830787.8425 | TONNES |
2007 | 0.36991 | TONNES |
2007 | 0.00028 | TONNES |
2007 | 0.06045 | TONNES |
2007 | 1.69626 | TONNES |
2007 | 0.36991 | TONNES |
2007 | 0.90087 | TONNES |
2007 | 0.0061 | TONNES |
2007 | 5.0e-05 | TONNES |
2007 | 0.76055 | TONNES |
2007 | 0.0 | TONNES |
2007 | 0.821 | TONNES |
2007 | 0.05113 | TONNES |
2007 | 0.00033 | TONNES |
2007 | 2.8875 | TONNES |
2007 | 0.30657 | TONNES |
2007 | 0.0 | TONNES |
2007 | 0.43159 | TONNES |
2007 | 0.0 | TONNES |
2007 | 1.13143 | KG_PER_CON_USD |
2007 | 0.00087 | KG_PER_CON_USD |
2007 | 0.96974 | KG_PER_CON_USD |
2007 | 2.36166 | KG_PER_CON_USD |
2007 | 0.01599 | KG_PER_CON_USD |
2007 | 7.56972 | KG_PER_CON_USD |
2007 | 2.15229 | KG_PER_CON_USD |
2007 | 0.15847 | KG_PER_CON_USD |
2007 | 0.00074 | KG_PER_CON_USD |
2007 | 0.0 | KG_PER_CON_USD |
2007 | 0.13404 | KG_PER_CON_USD |
2007 | 0.80369 | KG_PER_CON_USD |
2007 | 0.0 | KG_PER_CON_USD |
2007 | 4.44682 | KG_PER_CON_USD |
2007 | 0.0 | KG_PER_CON_USD |
2007 | 1.99382 | KG_PER_CON_USD |
2007 | 0.00013 | KG_PER_CON_USD |
2007 | 0.96974 | KG_PER_CON_USD |
2007 | 0.0 | TONNES |
2007 | 169891300.49944 | TONNES |
2007 | 0.0 | TONNES |
2007 | 0.0 | TONNES |
2007 | 664452.0 | TONNES |
2007 | 25228053.0 | TONNES |
2007 | 21622718.22694 | TONNES |
2007 | 17920229.92 | TONNES |
2007 | 2988727.0 | TONNES |
2007 | 99609550.43 | TONNES |
2007 | 52658939.12 | TONNES |
2007 | 3533536.28 | TONNES |
2007 | 3000.0 | TONNES |
2007 | 47990562.8425 | TONNES |
2007 | 21622718.22694 | TONNES |
2007 | 356625.0 | TONNES |
2007 | 44457026.5625 | TONNES |
2007 | 16452.0 | TONNES |
2008 | 0.29886 | TONNES |
2008 | 3.17526 | TONNES |
2008 | 0.4193 | TONNES |
2008 | 0.04949 | TONNES |
2008 | 0.00054 | TONNES |
2008 | 0.91943 | TONNES |
2008 | 0.05551 | TONNES |
2008 | 0.0 | TONNES |
2008 | 0.86392 | TONNES |
2008 | 0.00026 | TONNES |
2008 | 0.0056 | TONNES |
2008 | 0.88331 | TONNES |
2008 | 0.59871 | TONNES |
2008 | 0.0 | TONNES |
2008 | 1.65657 | TONNES |
2008 | 0.0 | TONNES |
2008 | 0.00027 | TONNES |
2008 | 0.59871 | TONNES |
2008 | 0.14159 | KG_PER_CON_USD |
2008 | 2.34505 | KG_PER_CON_USD |
2008 | 1.52704 | KG_PER_CON_USD |
2008 | 0.00068 | KG_PER_CON_USD |
2008 | 2.25293 | KG_PER_CON_USD |
2008 | 1.52704 | KG_PER_CON_USD |
2008 | 0.00137 | KG_PER_CON_USD |
2008 | 1.06945 | KG_PER_CON_USD |
2008 | 0.12623 | KG_PER_CON_USD |
2008 | 0.0 | KG_PER_CON_USD |
2008 | 0.0 | KG_PER_CON_USD |
2008 | 2.20347 | KG_PER_CON_USD |
2008 | 4.22515 | KG_PER_CON_USD |
2008 | 0.0 | KG_PER_CON_USD |
2008 | 0.76226 | KG_PER_CON_USD |
2008 | 8.09862 | KG_PER_CON_USD |
2008 | 0.01428 | KG_PER_CON_USD |
2008 | 0.00069 | KG_PER_CON_USD |
2008 | 192993868.97567 | TONNES |
2008 | 100681577.654 | TONNES |
2008 | 0.0 | TONNES |
2008 | 52190512.5 | TONNES |
2008 | 338294.0 | TONNES |
2008 | 36169043.98967 | TONNES |
2008 | 3353601.832 | TONNES |
2008 | 55544114.332 | TONNES |
2008 | 16000.0 | TONNES |
2008 | 53362035.96 | TONNES |
2008 | 16452.0 | TONNES |
2008 | 2989802.0 | TONNES |
2008 | 18054636.25 | TONNES |
2008 | 25330625.0 | TONNES |
2008 | 36169043.98967 | TONNES |
2008 | 576452.0 | TONNES |
2008 | 0.0 | TONNES |
2008 | 0.0 | TONNES |
2009 | 0.41115 | TONNES |
2009 | 2.81441 | TONNES |
2009 | 0.29072 | TONNES |
2009 | 0.0 | TONNES |
2009 | 1.62255 | TONNES |
2009 | 0.0 | TONNES |
2009 | 0.60957 | TONNES |
2009 | 0.60957 | TONNES |
2009 | 0.00026 | TONNES |
2009 | 0.04914 | TONNES |
2009 | 0.04783 | TONNES |
2009 | 0.58204 | TONNES |
2009 | 0.00025 | TONNES |
2009 | 0.86731 | TONNES |
2009 | 0.00554 | TONNES |
2009 | -2.0e-05 | TONNES |
2009 | 0.5329 | TONNES |
2009 | 0.0 | TONNES |
2009 | 2.22323 | KG_PER_CON_USD |
2009 | 0.0142 | KG_PER_CON_USD |
2009 | 7.21438 | KG_PER_CON_USD |
2009 | 0.74521 | KG_PER_CON_USD |
2009 | 0.0 | KG_PER_CON_USD |
2009 | 4.1592 | KG_PER_CON_USD |
2009 | 0.00068 | KG_PER_CON_USD |
2009 | 0.0 | KG_PER_CON_USD |
2009 | 0.12262 | KG_PER_CON_USD |
2009 | 1.56254 | KG_PER_CON_USD |
2009 | 1.05394 | KG_PER_CON_USD |
2009 | 0.00063 | KG_PER_CON_USD |
2009 | 1.36602 | KG_PER_CON_USD |
2009 | -4.0e-05 | KG_PER_CON_USD |
2009 | 0.0 | KG_PER_CON_USD |
2009 | 1.56254 | KG_PER_CON_USD |
2009 | 0.12598 | KG_PER_CON_USD |
2009 | 1.492 | KG_PER_CON_USD |
2009 | 36347859.693 | TONNES |
2009 | 38066532.91847 | TONNES |
2009 | 345996.0 | TONNES |
2009 | 33278843.75 | TONNES |
2009 | 0.0 | TONNES |
2009 | 0.0 | TONNES |
2009 | 16452.0 | TONNES |
2009 | 0.0 | TONNES |
2009 | 176823558.40147 | TONNES |
2009 | 101882091.79 | TONNES |
2009 | 54162132.32 | TONNES |
2009 | -1000.0 | TONNES |
2009 | 3069015.943 | TONNES |
2009 | 38066532.91847 | TONNES |
2009 | 25675868.0 | TONNES |
2009 | 18154768.51 | TONNES |
2009 | 2987212.0 | TONNES |
2009 | 512452.0 | TONNES |
2010 | 0.00545 | TONNES |
2010 | 0.84728 | TONNES |
2010 | 0.8311 | TONNES |
2010 | 1.61109 | TONNES |
2010 | 0.0 | TONNES |
2010 | 0.0 | TONNES |
2010 | 2.98103 | TONNES |
2010 | 0.0 | TONNES |
2010 | -2.0e-05 | TONNES |
2010 | 0.48804 | TONNES |
2010 | 0.42702 | TONNES |
2010 | 0.28508 | TONNES |
2010 | 0.00024 | TONNES |
2010 | 0.53861 | TONNES |
2010 | 0.04626 | TONNES |
2010 | 0.05057 | TONNES |
2010 | 0.8311 | TONNES |
2010 | 0.00025 | TONNES |
2010 | 1.3327 | KG_PER_CON_USD |
2010 | 2.0564 | KG_PER_CON_USD |
2010 | 0.0 | KG_PER_CON_USD |
2010 | -4.0e-05 | KG_PER_CON_USD |
2010 | 3.98635 | KG_PER_CON_USD |
2010 | 0.0 | KG_PER_CON_USD |
2010 | 2.0564 | KG_PER_CON_USD |
2010 | 0.11445 | KG_PER_CON_USD |
2010 | 0.00063 | KG_PER_CON_USD |
2010 | 0.0 | KG_PER_CON_USD |
2010 | 0.12513 | KG_PER_CON_USD |
2010 | 0.70539 | KG_PER_CON_USD |
2010 | 7.37605 | KG_PER_CON_USD |
2010 | 0.01348 | KG_PER_CON_USD |
2010 | 2.09646 | KG_PER_CON_USD |
2010 | 0.00059 | KG_PER_CON_USD |
2010 | 1.05658 | KG_PER_CON_USD |
2010 | 1.20757 | KG_PER_CON_USD |
2010 | 18406056.38 | TONNES |
2010 | 53658809.70599 | TONNES |
2010 | 0.0 | TONNES |
2010 | 0.0 | TONNES |
2010 | 31509718.75 | TONNES |
2010 | 53658809.70599 | TONNES |
2010 | 3265096.257 | TONNES |
2010 | 729452.0 | TONNES |
2010 | 16452.0 | TONNES |
2010 | 2986439.7 | TONNES |
2010 | 27569791.0 | TONNES |
2010 | -1000.0 | TONNES |
2010 | 34774815.007 | TONNES |
2010 | 54703960.04 | TONNES |
2010 | 104764611.726 | TONNES |
2010 | 193944217.43899 | TONNES |
2010 | 0.0 | TONNES |
2010 | 351732.0 | TONNES |
2011 | 0.00025 | TONNES |
2011 | 0.93324 | TONNES |
2011 | 0.04572 | TONNES |
2011 | 0.04473 | TONNES |
2011 | 0.49627 | TONNES |
2011 | 0.00025 | TONNES |
2011 | 0.27652 | TONNES |
2011 | 0.0 | TONNES |
2011 | 0.45055 | TONNES |
2011 | 0.0 | TONNES |
2011 | 3.00544 | TONNES |
2011 | 0.0 | TONNES |
2011 | 0.41741 | TONNES |
2011 | 0.0 | TONNES |
2011 | 1.57568 | TONNES |
2011 | 0.93324 | TONNES |
2011 | 0.83164 | TONNES |
2011 | 0.00538 | TONNES |
2011 | 2.23393 | KG_PER_CON_USD |
2011 | 0.00059 | KG_PER_CON_USD |
2011 | 7.19424 | KG_PER_CON_USD |
2011 | 0.66192 | KG_PER_CON_USD |
2011 | 0.0 | KG_PER_CON_USD |
2011 | 3.77177 | KG_PER_CON_USD |
2011 | 0.0 | KG_PER_CON_USD |
2011 | 0.0 | KG_PER_CON_USD |
2011 | 0.10706 | KG_PER_CON_USD |
2011 | 1.0785 | KG_PER_CON_USD |
2011 | 0.99917 | KG_PER_CON_USD |
2011 | 0.0 | KG_PER_CON_USD |
2011 | 0.00059 | KG_PER_CON_USD |
2011 | 1.99074 | KG_PER_CON_USD |
2011 | 0.01288 | KG_PER_CON_USD |
2011 | 2.23393 | KG_PER_CON_USD |
2011 | 0.10944 | KG_PER_CON_USD |
2011 | 1.18795 | KG_PER_CON_USD |
2011 | 105954769.206 | TONNES |
2011 | 359327.0 | TONNES |
2011 | 55516477.28 | TONNES |
2011 | 33128759.3155 | TONNES |
2011 | 0.0 | TONNES |
2011 | 3052107.753 | TONNES |
2011 | 62298428.64892 | TONNES |
2011 | 0.0 | TONNES |
2011 | 202292831.17042 | TONNES |
2011 | 30076651.5625 | TONNES |
2011 | 0.0 | TONNES |
2011 | 0.0 | TONNES |
2011 | 62298428.64892 | TONNES |
2011 | 27864101.0 | TONNES |
2011 | 18459305.44 | TONNES |
2011 | 16452.0 | TONNES |
2011 | 889452.0 | TONNES |
2011 | 2985670.3 | TONNES |
2012 | 0.0 | TONNES |
2012 | 0.0 | TONNES |
2012 | 0.48727 | TONNES |
2012 | 0.00529 | TONNES |
2012 | 0.52814 | TONNES |
2012 | 0.04748 | TONNES |
2012 | 0.04087 | TONNES |
2012 | 0.0 | TONNES |
2012 | 0.96523 | TONNES |
2012 | 0.81581 | TONNES |
2012 | 0.96523 | TONNES |
2012 | 2.02574 | TONNES |
2012 | 0.0 | TONNES |
2012 | 0.68798 | TONNES |
2012 | 0.0 | TONNES |
2012 | 3.5191 | TONNES |
2012 | 0.46918 | TONNES |
2012 | 0.0 | TONNES |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 4.68187 | KG_PER_CON_USD |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 1.08436 | KG_PER_CON_USD |
2012 | 8.13332 | KG_PER_CON_USD |
2012 | 0.01222 | KG_PER_CON_USD |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 1.22063 | KG_PER_CON_USD |
2012 | 0.09446 | KG_PER_CON_USD |
2012 | 2.23082 | KG_PER_CON_USD |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 1.8855 | KG_PER_CON_USD |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 0.0 | KG_PER_CON_USD |
2012 | 1.59006 | KG_PER_CON_USD |
2012 | 1.12617 | KG_PER_CON_USD |
2012 | 0.10974 | KG_PER_CON_USD |
2012 | 2.23082 | KG_PER_CON_USD |
2012 | 3277139.3 | TONNES |
2012 | 860000.0 | TONNES |
2012 | 0.0 | TONNES |
2012 | 32382946.63 | TONNES |
2012 | 0.0 | TONNES |
2012 | 47485051.0 | TONNES |
2012 | 66620565.40983 | TONNES |
2012 | 0.0 | TONNES |
2012 | 244552548.40983 | TONNES |
2012 | 0.0 | TONNES |
2012 | 33631665.625 | TONNES |
2012 | 66620565.40983 | TONNES |
2012 | 2820790.0 | TONNES |
2012 | 0.0 | TONNES |
2012 | 36452455.625 | TONNES |
2012 | 56307969.68 | TONNES |
2012 | 364916.0 | TONNES |
2012 | 140601459.375 | TONNES |
2013 | 1.15003 | TONNES |
2013 | 0.0 | TONNES |
2013 | 2.01783 | TONNES |
2013 | 0.04278 | TONNES |
2013 | 0.80524 | TONNES |
2013 | 0.00543 | TONNES |
2013 | 0.38973 | TONNES |
2013 | 0.0 | TONNES |
2013 | 0.0 | TONNES |
